Cemetery List Results for "Unknown Cem, Upson, Georgia, USA"

There are 60 records

TS Surname TS Name GenLink Gen Name Sex Birth Date Death Date Section Row Num Mrkd fagLink
I12618 Janie Lavada Achord F 28 NOV 1917 18 MAR 2000
I40875 Ophelia Achord F 1923 4 APR 1939
I40063 Gertrude L Alvis F 29 JUN 1899 24 JUL 1960
I18405 Eva Lou Bennett F 16 FEB 1914 21 AUG 1984
I28176 Venita Carol Berry F 14 OCT 1938 28 SEP 2018
Berryhill Ellis Lenson Berryhill I40675 Ellis Lenson Berryhill M 25 OCT 1908 27 JUN 1989
I6302 Florence Mary Berryhill F 9 JUL 1911 22 JAN 2001
I40766 Flossie Helen Berryhill Dunlap F 4 JAN 1919 31 JAN 2006
I39654 Sarah Melvina Bond F 13 FEB 1906 29 DEC 1957
I2113 Texas Arkanie Burch F 19 FEB 1888 27 SEP 1961
I5002 Cynthia Odie Cadwell F 3 APR 1908 19 JUL 2002
Alen Beulah C. Alen I36154 Beulah G Carr F 28 JAN 1891 12 FEB 1981 Link
I19648 James Edward Conley M 11 MAR 1920 15 JUN 1991
Stallings Verma C. Stallings** I25194 Verna Lou Conley F 17 JUL 1931 27 OCT 2014
I25183 Willie Evelyn Conley F 7 FEB 1923 9 FEB 2011
Day Elmer C. Day** I19950 Elmer Carl Day M 17 MAR 1917 8 JUN 1991
I36806 Eva Christine Dowdy F 15 JAN 1923 1 AUG 2005
I68371 A. J. Dunlap M 10 MAY 1908 21 OCT 1978
I13454 Annie Lucille Dunlap F 5 SEP 1919 23 NOV 2004
I40062 Marvin David Dyer M 21 APR 1898 31 MAR 1976
I51182 Herbert Barnett Elliott M 24 NOV 1909 1 MAR 1996
I3348 John Jordan Evans M 2 JAN 1879 27 MAY 1948
I21802 Christine Gaillard F 6 FEB 1917 13 JUL 2003
I13244 William Mack Gore M 3 MAY 1931 26 APR 2017
Graham Eschol G. Graham Jr** I23526 Eschol G. Graham Jr M 1951 4 AUG 2010
I54728 Robert Hall M 1903 29 JAN 1986
I30681 Emmitt Clyde Herring M 14 AUG 1907 28 APR 1957
I30485 John Moses Herring M 13 APR 1933 19 JUL 2000
I33441 Johnny Earl Howard Sr M 5 FEB 1945 8 JAN 2012
I18198 Jewell Estes Johnston F 12 APR 1893 16 MAR 1984
Allen Geraldine K. Allen I20140 Geraldine Kinchen F 30 AUG 1936 9 JUN 2016 Link
I36950 Jessie Nixon Lee M 30 JUN 1924 28 MAR 1995
I32071 Jeptha C. Livingston M 13 SEP 1904 1 JAN 1963
Sams Annette M. Sams** I49924 Annette McCranie F 31 JAN 1939 25 OCT 2012
I42038 Mary Corine McCranie F 15 OCT 1916 6 JAN 1991
I57723 Rosa Mae Mullis F 4 NOV 1920 11 MAR 2000
I35499 Sallie Mae Mullis F 1897 10 FEB 1992
I40128 Genavy William Parkerson M 20 MAR 1911 4 OCT 1998
Pittman Frances W. Pittman** I70032 Frances Wynell Pittman F 9 OCT 1947 21 JUL 2014
I40427 Lewis Junior Pittman M 2 MAY 1926 23 MAR 1989
I16379 Irma Jewel Purvis F 27 NOV 1926 13 MAR 2016
I16037 Sarah Louise Purvis F 25 SEP 1924 11 APR 2006
I15027 George D Rumsey M 1903 27 DEC 1982
I2685 Vina Ryals F 14 JUN 1909 OCT 1980
I32794 Henry Bartow Scott Sr M 28 AUG 1906 22 NOV 1972
I31517 William Austin Selph M 29 OCT 1900 8 SEP 1974
I7667 Joseph Sewell M SEP 1871 19 JUL 1952
I35657 Annie Louise Stewart F 17 MAY 1919 13 JUN 1985
Evans Annie T. Evans** I44805 Annie L Taylor F 13 MAY 1875 27 DEC 1953
I52852 Lucile Mattie Taylor F 22 AUG 1916 3 OCT 1996
I41380 Malcom Taylor M 9 JUL 1923 16 DEC 2014
I41386 Mattie Lane Taylor F 28 DEC 1928 15 FEB 1999
I6463 Millard B Taylor M 17 MAY 1906 21 FEB 1995
I35659 Mose Albert Taylor M 27 AUG 1936 7 MAR 1999
Taylor Perry L. Taylor** I41369 Perry Lovett Taylor M 6 JAN 1915 11 AUG 1977
I20522 Ada M. Thompson F MAR 1894 UNKNOWN
Durden Cleo T. Durden** I69956 Cleo Clyde Thompson F 4 OCT 1913 31 MAY 1998
I35500 John Wesley Thompson M 28 FEB 1920 11 JUN 1988
I12131 Wesley Lee Thompson M 15 JUN 1891 16 SEP 1966
I15951 Martha L Watkins F 15 NOV 1930 6 JAN 1999